sales@prismatic.co.in |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Electrical Equipments |
Condition | New |
Click to view more |
Product Details
Notes
TECH SPECS
QUANTITY | PART # | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (mA) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX | |
0 | 78502 | P20025 | 5.6 | 250 | 100 | 0.9 | |
0 | 64802 | P20005 | 8.2 | 250 | 133 | 1.1 | |
0 | 80502 | P20007 | 9.1 | 175 | 160 | 1.6 | |
0 | 80602 | P20027 | 15 | 150 | 300 | 2.75 | |
0 | 63302 | P20009 | 22 | 150 | 355 | 2.98 | |
0 | 80702 | P20013 | 36 | 85 | 625 | 6 | |
0 | 66802 | P20001 | 2.2 | 350 | 40 | 0.38 | |
0 | 80402 | P20003 | 3.9 | 290 | 70 | 0.63 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.