| sales@prismatic.co.in |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Material | Metal |
| Application | Electronic Equipmnet |
| Click to view more | |
Product Details
Notes
TECH SPECS
| PART | DRUM CORE | INDUCTANCE @1KHZ 0.3V (µH) | DC RESISTANCE @200°C (mΩ) (MAX) | RATED CURRENT (RMS) (mA) |
| 940462202 | 12×15 | 3±20% | 5.5 | 6000 |
| 940463601 | 12×15 | 47±20% | 75 | 1500 |
| 940461801 | 12×15 | 120±20% | 110 | 1600 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.