sales@prismatic.co.in |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Electrical Equipments |
Condition | New |
Click to view more |
Product Details
Notes
TECH SPECS
PART | INDUCTANCE (mH) (MIN) | CURRENT RATING (A) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
9404086001 | 0.75 | 1.5 | 20 | 0.12 | |
9404086101 | 1.2 | 1.25 | 23 | 0.13 | |
9404086201 | 1.8 | 1 | 32 | 0.19 | |
9404086301 | 3.9 | 0.75 | 71 | 0.33 | |
9404086701 | 5.6 | 0.5 | 105 | 0.5 | |
9404086401 | 12 | 0.5 | 215 | 0.92 | |
9404125801 | 14 | 0.4 | 275 | 1 | |
9404086801 | 15 | 0.3 | 300 | 1.35 | |
9404086901 | 22 | 0.25 | 430 | 1.95 | |
9404086501 | 33 | 0.25 | 605 | 2.8 | |
9404086601 | 47 | 0.2 | 930 | 3.9 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.