| sales@prismatic.co.in |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Application | Electrical Equipments |
| Condition | New |
| Click to view more | |
Product Details
Notes
TECH SPECS
| PART | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (A) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
| 940473702 | P20051 | 0.57 | 4 | 8 | 0.03 | |
| 940481702 | P20053 | 1 | 3 | 15 | 0.05 | |
| 940474101 | P20055 | 2.2 | 2.5 | 30 | 0.1 | |
| 940490102 | P20057 | 4.7 | 1.75 | 55 | 0.16 | |
| 940480202 | P20060 | 10 | 1.2 | 125 | 0.34 | |
| 940467902 | P20062 | 15 | 1 | 175 | 0.45 | |
| 940490202 | P20064 | 22 | 0.75 | 265 | 0.77 | |
| 940472702 | P20066 | 33 | 0.55 | 400 | 1.45 | |
| 940490302 | P20068 | 47 | 0.45 | 520 | 1.9 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.