| sales@prismatic.co.in |
Leading Manufacturers and Exporters of CBCT T120 Current Transformers, CBCT T70 Current Transformers, Open Loop Clamp On Current Transformers, Open Loop Dual Supply Hall Effect Current Transformers and Open Loop Single Supply Hall Effect Current Transformers from Bangalore.
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Material | Metal |
| Phase | Single Phase |
| Operating Type | Automatic |
| Driven Type | Electric |
| Usage | Electricity Distribution |
| Speciality | High Efficiency |
Notes
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Material | Metal |
| Rated Voltage | 72.5 to 550 kV |
| Operating Type | Automatic |
| Driven Type | Electric |
| Usage | Electricity Distribution |
| Speciality | High Efficiency |
Notes
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Current Rating | 50A, 100A, 200A, 300A, 400A |
| Maximum Current | Up to 200% |
| Operating Temperature | 0 to 50°C, -25°C to +85°C |
| Bandwidth | DC to 3KHz |
| Supply | +5V DC |
| Output Signal at Rated Current | +2.5V ref ± 1V (Output is 2.5V at Zero Primary Current) |
| Linearity | 1% |
| Connection Option | Plug-in connectors or fixed cables (non-removable) |
Notes
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Current Rating | 100A, 200A, 250A, 300A, 400A, 500A, 600A |
| Maximum Current | Up to 200% |
| Operating Temperature | -25°C to +85°C |
| Bandwidth | DC to 50KHz |
| Supply | ±12V DC to ±15V DC |
| Output Signal at Rated Current | ±4V |
| Linearity | ≤ 1% |
| Temperature Stability | ≤ 350ppm/°C |
| Connection Options | Plug-in connectors |
Notes
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Current Rating | 100A, 200A, 250A, 300A, 400A, 500A, 600A |
| Maximum Current | Up to 200% |
| Operating Temperature | -25°C to +85°C |
| Bandwidth | DC to 50KHz |
| Supply | +5V DC |
| Output Signal at Rated Current | +2.5V ref ± 1V (Output is 2.5V at Zero Primary Current) |
| Linearity | ≤ 1% |
| Temperature Stability | < 350ppm/°C |
| Connection Options | Plug-in connectors |
Notes
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.