sales@prismatic.co.in |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Electrical Equipments |
Condition | New |
Click to view more |
Product Details
Notes
TECH SPECS
PART | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (A) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
9404066901 | P20015 | 0.75 | 1.2 | 15 | 0.13 | |
9404081801 | P20016 | 1.5 | 1 | 25 | 0.15 | |
9404081901 | P20017 | 2.2 | 0.75 | 40 | 0.23 | |
9404090001 | P20018 | 3 | 0.6 | 55 | 0.35 | |
9404075401 | P20019 | 5.6 | 0.5 | 105 | 0.58 | |
9404014202 | P20020 | 8.2 | 0.4 | 150 | 0.87 | |
9404084501 | P20021 | 12 | 0.3 | 240 | 1.5 | |
9404013701 | P20022 | 22 | 0.25 | 330 | 2.25 | |
9404068701 | P20023 | 39 | 0.2 | 700 | 3.2 | |
9404079601 | P20024 | 47 | 0.18 | 800 | 4.1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.