sales@prismatic.co.in |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Electrical Equipments |
Condition | New |
Click to view more |
Product Details
Notes
TECH SPECS
PART # | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (mA) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
9404068801 | P20002 | 2.2 | 350 | 40 | 0.38 | |
9404080401 | P20004 | 3.9 | 290 | 70 | 0.63 | |
9404078501 | P20026 | 5.6 | 250 | 100 | 0.9 | |
9404064801 | P20006 | 8.2 | 250 | 133 | 1.1 | |
9404080501 | P20008 | 9.1 | 175 | 160 | 1.6 | |
9404080601 | P20028 | 15 | 150 | 300 | 2.75 | |
9404063301 | P20010 | 22 | 150 | 355 | 2.98 | |
9404073502 | P20011 | 30 | 120 | 525 | 4.5 | |
9404080701 | P20014 | 36 | 85 | 625 | 6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.