sales@prismatic.co.in |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Material | Metal |
Application | Electronic Equipmnet |
Click to view more |
Product Details
Notes
TECH SPECS
PART | DRUM CORE | INDUCTANCE @1KHZ 0.3V (µH) | DC RESISTANCE @200°C (mΩ) (MAX) | RATED CURRENT (RMS) (mA) | |
9404059802 | 6×8 | 3.3±20% | 25 | 1000 | |
9404107601 | 6×8 | 5.5±20% | 30 | 750 | |
9404044202 | 6×8 | 10.0±20% | 60 | 1000 | |
9404126001 | 6×8 | 13.0±20% | 45 | 1200 | |
9404059701 | 6×8 | 15.0±20% | 110 | 500 | |
9404095602 | 6×8 | 100.0±20% | 355 | 300 | |
9404026802 | 6×8 | 800.0±20% | 3300 | 150 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.